Size Guide

How to Measure

For the best fit, measure yourself and compare to the size charts below. All measurements are in centimetres (cm).

Chest: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.


Dresses (Bodycon, Skater & Midi)

Size Chest (cm) Waist (cm) Hips (cm)
2XS 74–79 57–62 82–87
XS 80–85 63–68 88–93
S 86–91 69–74 94–99
M 92–97 75–80 100–105
L 98–103 81–86 106–111
XL 104–109 87–92 112–117
2XL 110–115 93–98 118–123
3XL 116–121 99–104 124–129
4XL 122–127 105–110 130–135
5XL 128–133 111–116 136–141
6XL 134–139 117–122 142–147

Leggings & Yoga Capri

Size Waist (cm) Hips (cm) Inseam (cm)
XS 61–66 86–91 56
S 67–72 92–97 57
M 73–78 98–103 58
L 79–84 104–109 59
XL 85–90 110–115 60
2XL 91–96 116–121 61
3XL 97–102 122–127 62

Bikini (High-Waisted)

Size Chest (cm) Waist (cm) Hips (cm)
XS 80–85 63–68 88–93
S 86–91 69–74 94–99
M 92–97 75–80 100–105
L 98–103 81–86 106–111
XL 104–109 87–92 112–117
2XL 110–115 93–98 118–123

Crop Top (Long-Sleeve)

Size Chest (cm) Waist (cm) Length (cm)
XS 80–85 63–68 38
S 86–91 69–74 39
M 92–97 75–80 40
L 98–103 81–86 41
XL 104–109 87–92 42
2XL 110–115 93–98 43

If you are between sizes, we recommend sizing up. All garments are made on demand — please double-check your measurements before ordering.